000 | 005150000a22002050004500 | ||
---|---|---|---|
010 | _a0582001919 | ||
100 | _aLongman Group (UK) | ||
245 | _aNew secondary atlas | ||
250 | _aRevised | ||
260 | _aEssex, England | ||
300 | _a146p. | ||
590 |
_aLONG LOAN _b06-23347 |
||
650 | _aWorld maps | ||
650 | _aSecondary atlases, world | ||
650 | _aAtlases; post primary | ||
650 | _aGeographical atlases | ||
651 | _xMaps, world | ||
852 | _9850 | ||
949 |
_aG 1780 .A3 .L6 2005 _i1009104 |
||
999 |
_c16633 _d16633 |