000 | 004450000a22001810004500 | ||
---|---|---|---|
010 | _a0760070857 | ||
100 | _aBeskeen | ||
245 | _aMicrosoft Excel 2005 | ||
260 | _aNew York | ||
300 | _a160p. | ||
590 |
_aLONG LOAN _b06-22365 |
||
650 | _aNicrosoft networking | ||
650 | _aThomsons learning | ||
650 | _aComputer programs | ||
650 | _aMicrosoft Office | ||
852 | _9220 | ||
949 |
_aQA 76.57 .M52 .P3 2000 _i1021297 |
||
999 |
_c21429 _d21429 |