000 | 004440000a22001570004500 | ||
---|---|---|---|
010 | _a0 7896 3491 3 | ||
100 | _aGale group | ||
245 | _aCountries of the world and their leaders yearbook 2002 | ||
260 | _aDetroit | ||
300 | _aix, 1163 | ||
590 |
_aLONG LOAN _b07-25328 |
||
650 | _aPolitical and economic condition-yearbook | ||
650 | _aWorld countries-year book | ||
852 | _90 | ||
949 |
_aREF AY 12 .C6 2001 _i1011369 |
||
999 |
_c24060 _d24060 |