000 | 006650000a22002050004500 | ||
---|---|---|---|
010 | _a0816019304 | ||
100 | _aGeorge Kurian | ||
245 | _aAtlas of the Third World | ||
250 | _a2nd ed. | ||
260 | _aNew York | ||
300 | _a(xiv, 384 p.) : col. ill., col. maps ; 32 cm. | ||
590 |
_aBOOK - LONG LOAN _b08-2574 |
||
650 | _aNatural resources --Developing countries --Map | ||
650 | _aDeveloping countries --Economic conditions --Maps. | ||
650 | _aDeveloping countries --Social conditions --Maps. | ||
650 | _aDeveloping countries --Population --Maps. | ||
852 | _90 | ||
949 |
_aREF G 1046.G1 K8 1992 C1 _i002003309 |
||
949 | _lNairobi | ||
999 |
_c2639 _d2639 |