000 | 007030000a22002650004500 | ||
---|---|---|---|
003 | KE-MeMU | ||
005 | 20130829153751.0 | ||
008 | 130219t xxu||||| |||| 00| 0 eng d | ||
010 | _a9780135009949 | ||
040 | _cLC | ||
100 |
_aJohn C. Hull. _96172 |
||
245 | _aOptions, futures & other derivatives | ||
250 | _a7th | ||
260 | _aLondon | ||
300 | _axxi, 744 p. : ill. ; 25 cm. | ||
490 | _aPrentice Hall finance series | ||
590 |
_aBOOK - LONG LOAN _b09-1688 |
||
650 |
_aFutures. _96173 |
||
650 |
_aStock options _96174 |
||
650 |
_aDerivative securities. _96175 |
||
942 |
_2ddc _cBK |
||
949 |
_aHG 6024.A3 H85 2009 _i002004459 |
||
949 | _lNairobi | ||
999 |
_c2981 _d2981 |