| 000 | 004490000a22001690004500 | ||
|---|---|---|---|
| 010 | _a0871503654 | ||
| 100 | _aMendenhall, William | ||
| 245 | _aIntroduction to probability and statistics | ||
| 260 | _aBoston | ||
| 300 | _axiii, 646p | ||
| 590 |
_aLONG LOAN _b08-29918 |
||
| 650 | _amathematical statistics | ||
| 650 | _aprobailities | ||
| 650 | _astatistics, mathematical | ||
| 852 | _92500 | ||
| 949 |
_aQA 276 .M4 1983 _i1026376 |
||
| 999 |
_c21062 _d21062 |
||