| 000 | 02687cam a2200373 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150309161130.0 | ||
| 008 | 110915s2012 nyua 001 0 eng | ||
| 010 | _a 2011938966 | ||
| 015 |
_aGBB1A5123 _2bnb |
||
| 015 |
_aGBB1A5123 _2dnb |
||
| 016 | 7 |
_a015884289 _2Uk |
|
| 020 | _a9780199588053 (pbk.) | ||
| 020 | _a0199588058 (pbk.) | ||
| 035 | _a(OCoLC)ocn751832004 | ||
| 040 |
_aDLC _beng _cDLC _dUKMGB _dDEBBG _dLOY _dPUL _dOCLCO _dUKBOL _dMUU _dSMI |
||
| 042 | _apcc | ||
| 049 |
_aSMJB _ncsmr 20130715 |
||
| 050 | 0 | 0 |
_aH62 _b.B787 2012 |
| 100 | 1 |
_aBryman, Alan. _96155 |
|
| 245 | 1 | 0 |
_aSocial research methods / _cAlan Bryman. |
| 250 | _a4th ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2012. |
||
| 300 |
_axli, 766 p. : _bill. ; _c27 cm. |
||
| 500 | _aText accompanied by a companion web site. | ||
| 504 | _aIncludes bibliographical references (p. [718]-743) and indexes. | ||
| 505 | 0 | _aPart One: The nature and process of social research ; Social research strategies ; Research designs ; Planning a research project and formulating research questions ; Getting started: Reviewing the literature ; Ethics and politics in social research. -- Part Two: The nature of quantitative research ; Sampling ; Structured interviewing ; Self-completion questionnaires ; Asking questions ; Structured observation ; Content analysis ; Secondary analysis and official statistics ; Quantitative data analysis ; Using SPSS for Windows. -- Part Three: The nature of qualitative research ; Sampling in qualitative research ; Ethnography and participant observation ; Interviewing in qualitative research ; Focus groups ; Language in qualitative research ; Documents as sources of data ; Qualitative data analysis ; Computer-assisted qualitative data analysis: using NVivo. -- Part Four: Breaking down the quantitative/qualitative divide ; Mixed methods research: combining quantitative and qualitative research ; E-research: Internet research methods ; Writing up social research. | |
| 520 | 8 | _aNow in its fourth edition, this textbook continues to provide students with explanation and demonstration of the main approaches and techniques in social research methods. It shows students how to assess the contexts within which different research methods may be used, and how they should be implemented. | |
| 650 | 0 |
_aSocial sciences _xResearch. _93129 |
|
| 650 | 0 |
_aSocial sciences _xMethodology. _92962 |
|
| 856 |
_uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=024466548&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA _zInhaltsverzeichnis |
||
| 942 |
_2lcc _cBK |
||
| 949 |
_lstri _gstrimai _i39088016887507 _nlc _tbook |
||
| 999 |
_c38449 _d38449 |
||